| Sign In | Join Free | My frbiz.com |
|
Brand Name : BMW
Model Number : i5
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : T/T, L/C
Vehicle Class : Midsize SUV
Energy Type : Pure Electric
CLTC Electric Range (km) : 567
Maximum Power (kW) : 210
Maximum Torque (N·m) : 410
Body Structure : 4-Door 5-Seat Sedan
L×W×H (mm) : 5175×1900×1520
Official 0-100km/h Acceleration (s) : 6.7
Maximum Speed (km/h) : 190
| Basic Parameters | 基本参数 | 2024 BMW i5 eDrive 35L M Sport Package | 2024 BMW i5 eDrive 35L Luxury Package | 2024 BMW i5 eDrive 35L Premium M Sport Package | 2024 BMW i5 eDrive 35L Premium Luxury Package |
| Manufacturer | 厂商 | Brilliance BMW | Brilliance BMW | Brilliance BMW | Brilliance BMW |
| Vehicle Class | 级别 | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | 能源类型 | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Time | 上市时间 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| CLTC Electric Range (km) | CLTC 纯电续航里程 (km) | 567 | 567 | 536 | 536 |
| Battery Fast Charging Time (h) | 电池快充时间 (小时) | 0.53 | 0.53 | 0.53 | 0.53 |
| Battery Slow Charging Time (h) | 电池慢充时间 (小时) | 8.25 | 8.25 | 8.25 | 8.25 |
| Battery Fast Charging SOC Range (%) | 电池快充电量范围 (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Battery Slow Charging SOC Range (%) | 电池慢充电量范围 (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Power (kW) | 最大功率 (kW) | 210 | 210 | 210 | 210 |
| Maximum Torque (N·m) | 最大扭矩 (N・m) | 410 | 410 | 410 | 410 |
| Body Structure | 车身结构 | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
| Electric Motor (Ps) | 电动机 (Ps) | 286 | 286 | 286 | 286 |
| L×W×H (mm) | 长 × 宽 × 高 (mm) | 5175×1900×1520 | 5175×1900×1520 | 5175×1900×1520 | 5175×1900×1520 |
| Official 0-100km/h Acceleration (s) | 官方 0-100km/h 加速 (s) | 6.7 | 6.7 | 6.7 | 6.7 |
| Maximum Speed (km/h) | 最高车速 (km/h) | 190 | 190 | 190 | 190 |
| Electrical Equivalent Fuel Consumption (L/100km) | 电能当量燃料消耗量 (L/100km) | 1.67 | 1.67 | 1.76 | 1.76 |
| Vehicle Warranty | 整车质保 | 3 Years or 100,000km | 3 Years or 100,000km | 3 Years or 100,000km | 3 Years or 100,000km |
| Curb Weight (kg) | 整备质量 (kg) | 2209 | 2209 | 2224 | 2224 |
| Maximum Full-Load Mass (kg) | 最大满载质量 (kg) | 2802 | 2802 | 2802 | 2802 |
| Body | 车身 | - | - | - | - |
| Length (mm) | 长度 (mm) | 5175 | 5175 | 5175 | 5175 |
| Width (mm) | 宽度 (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 高度 (mm) | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 轴距 (mm) | 3105 | 3105 | 3105 | 3105 |
| Front Track (mm) | 前轮距 (mm) | 1621 | 1621 | 1621 | 1621 |
| Rear Track (mm) | 后轮距 (mm) | 1658 | 1658 | 1658 | 1658 |
| Approach Angle (°) | 接近角 (°) | 16 | 18 | 16 | 18 |
| Departure Angle (°) | 离去角 (°) | 18 | 18 | 18 | 18 |
| Body Structure | 车身结构 | Sedan | Sedan | Sedan | Sedan |
| Door Opening Method | 车门开启方式 | Swing Door | Swing Door | Swing Door | Swing Door |
| Number of Doors | 车门数 (个) | 4 | 4 | 4 | 4 |
| Number of Seats | 座位数 (个) | 5 | 5 | 5 | 5 |
| Trunk Capacity (L) | 后备厢容积 (L) | 460 | 460 | 460 | 460 |
| Drag Coefficient (Cd) | 风阻系数 (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Electric Motor | 电动机 | - | - | - | - |
| Rear Motor Brand | 后电动机品牌 | ZF Electric Drive Tech | ZF Electric Drive Tech | ZF Electric Drive Tech | ZF Electric Drive Tech |
| Rear Motor Model | 后电动机型号 | HA0001N0 | HA0001N0 | HA0001N0 | HA0001N0 |
| Motor Type | 电机类型 | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous |
| Total Motor Power (kW) | 电动机总功率 (kW) | 210 | 210 | 210 | 210 |
| Total Motor Horsepower (Ps) | 电动机总马力 (Ps) | 286 | 286 | 286 | 286 |
| Total Motor Torque (N·m) | 电动机总扭矩 (N・m) | 410 | 410 | 410 | 410 |
| Rear Motor Max Power (kW) | 后电动机最大功率 (kW) | 210 | 210 | 210 | 210 |
| Rear Motor Max Torque (N·m) | 后电动机最大扭矩 (N・m) | 410 | 410 | 410 | 410 |
| Number of Drive Motors | 驱动电机数 | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | 电机布局 | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery/Charging | 电池 / 充电 | - | - | - | - |
| Battery Type | 电池类型 | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Brand | 电芯品牌 | CATL | CATL | CATL | CATL |
| Battery Cooling Method | 电池冷却方式 | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| CLTC Electric Range (km) | CLTC 纯电续航里程 (km) | 567 | 567 | 536 | 536 |
| Battery Capacity (kWh) | 电池能量 (kWh) | 79.05 | 79.05 | 79.05 | 79.05 |
| Electricity Consumption (kWh/100km) | 百公里耗电量 (kWh/100km) | 14.8 | 14.8 | 15.6 | 15.6 |
| Battery Pack Warranty | 电池组质保 | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km | 8 Years or 160,000km |
| Fast Charging Function | 快充功能 | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 快充功率 (kW) | 200 | 200 | 200 | 200 |
| Battery Fast Charging Time (h) | 电池快充时间 (小时) | 0.53 | 0.53 | 0.53 | 0.53 |
| Battery Slow Charging Time (h) | 电池慢充时间 (小时) | 8.25 | 8.25 | 8.25 | 8.25 |
| Battery Fast Charging SOC Range (%) | 电池快充电量范围 (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Battery Slow Charging SOC Range (%) | 电池慢充电量范围 (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Slow Charging Port Location | 慢充接口位置 | Left Front Side | Left Front Side | Left Front Side | Left Front Side |
| Fast Charging Port Location | 快充接口位置 | Right Rear Side | Right Rear Side | Right Rear Side | Right Rear Side |
| Transmission | 变速箱 | - | - | - | - |
| Transmission Name | 简称 | EV Single-Speed Transmission | EV Single-Speed Transmission | EV Single-Speed Transmission | EV Single-Speed Transmission |
| Number of Gears | 挡位个数 | 1 | 1 | 1 | 1 |
| Transmission Type | 变速箱类型 | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis & Steering | 底盘转向 | - | - | - | - |
| Drive Mode | 驱动方式 | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Front Suspension Type | 前悬架类型 | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | 后悬架类型 | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Power Steering Type | 助力类型 | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | 车体结构 | Load-Bearing Type | Load-Bearing Type | Load-Bearing Type | Load-Bearing Type |
| Wheel Braking | 车轮制动 | - | - | - | - |
| Front Brake Type | 前制动器类型 | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | 后制动器类型 | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | 驻车制动类型 | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 前轮胎规格 | 245/45 R19; 245/40 R20 | 245/45 R19; 245/40 R20 | 245/45 R19; 245/40 R20 | 245/45 R19; 245/40 R20 |
| Rear Tire Specification | 后轮胎规格 | 245/45 R19; 275/35 R20 | 245/45 R19; 275/35 R20 | 245/45 R19; 275/35 R20 | 245/45 R19; 275/35 R20 |
| Spare Tire Specification | 备胎规格 | - | - | - | - |
| Passive Safety | 被动安全 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Driver/Passenger Airbags | 主 / 副驾驶座安全气囊 | Driver/Co-Driver | Driver/Co-Driver | Driver/Co-Driver | Driver/Co-Driver |
| Front/Rear Side Airbags | 前 / 后排侧气囊 | Front/Rear - | Front/Rear - | Front/Rear - | Front/Rear - |
| Front/Rear Head Airbags (Air Curtain) | 前 / 后排头部气囊(气帘) | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Front Center Airbag | 前排中间气囊 | Equipped | Equipped | Equipped | Equipped |
| Active Safety | 主动安全 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| ABS Anti-Lock | ABS 防抱死 | Equipped | Equipped | Equipped | Equipped |
| Brake Force Distribution (EBD/CBC) | 制动力分配 (EBD/CBC 等) | Equipped | Equipped | Equipped | Equipped |
| Brake Assist (EBA/BAS/BA) | 刹车辅助 (EBA/BAS/BA 等) | Equipped | Equipped | Equipped | Equipped |
| Traction Control (ASR/TCS/TRC) | 牵引力控制 (ASR/TCS/TRC 等) | Equipped | Equipped | Equipped | Equipped |
| Body Stability Control (ESC/ESP/DSC) | 车身稳定控制 (ESC/ESP/DSC 等) | Equipped | Equipped | Equipped | Equipped |
| Tire Pressure Monitoring Function | 胎压监测功能 | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | 安全带未系提醒 | All Seats | All Seats | All Seats | All Seats |
| ISOFIX Child Seat Interface | ISOFIX 儿童座椅接口 | Equipped | Equipped | Equipped | Equipped |
| Lane Departure Warning System | 车道偏离预警系统 | Equipped | Equipped | Equipped | Equipped |
| Active Braking/Active Safety System | 主动刹车 / 主动安全系统 | Equipped | Equipped | Equipped | Equipped |
| Driver Fatigue Reminder | 疲劳驾驶提示 | Equipped | Equipped | Equipped | Equipped |
| DOW Door Opening Warning | DOW 开门预警 | Equipped | Equipped | Equipped | Equipped |
| Forward Collision Warning | 前方碰撞预警 | Equipped | Equipped | Equipped | Equipped |
| Rear Collision Warning | 后方碰撞预警 | Equipped | Equipped | Equipped | Equipped |
| Low-Speed Driving Alert | 低速行车警告 | Equipped | Equipped | Equipped | Equipped |
| Roadside Assistance Call | 道路救援呼叫 | Equipped | Equipped | Equipped | Equipped |
| Drive Control | 驾驶操控 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Driving Mode Switching | 驾驶模式切换 | Sport/Economy/Standard/Comfort/Custom | Sport/Economy/Standard/Comfort/Custom | Sport/Economy/Standard/Comfort/Custom | Sport/Economy/Standard/Comfort/Custom |
| One-Pedal Mode | 单踏板模式 | Equipped | Equipped | Equipped | Equipped |
| Energy Recovery System | 能量回收系统 | Equipped | Equipped | Equipped | Equipped |
| Auto-Hold | 自动驻车 | Equipped | Equipped | Equipped | Equipped |
| Hill-Start Assist | 上坡辅助 | Equipped | Equipped | Equipped | Equipped |
| Variable Suspension Function | 可变悬架功能 | Suspension Hardness/Height Adjustment | Suspension Hardness/Height Adjustment | Suspension Hardness/Height Adjustment | Suspension Hardness/Height Adjustment |
| Air Suspension | 空气悬架 | Equipped | Equipped | Equipped | Equipped |
| Variable Steering Ratio | 可变转向比 | Equipped | Equipped | Equipped | Equipped |
| Driving Hardware | 驾驶硬件 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Front/Rear Parking Radar | 前 / 后驻车雷达 | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Driving Assistance Camera | 驾驶辅助影像 | Reverse Image; 360° Panoramic Image | Reverse Image; 360° Panoramic Image | 360° Panoramic Image; 360° Panoramic Image | 360° Panoramic Image; 360° Panoramic Image |
| Forward Sensing Camera | 前方感知摄像头 | Monocular | Binocular | Monocular | Binocular |
| Number of Cameras | 摄像头数量 | 2; 6 | 2; 6 | 5; 6 | 5; 6 |
| Number of In-Car Cameras | 车内摄像头数量 | 1 (2100 CNY) | 1 (2100 CNY) | 1 (2100 CNY) | 1 (2100 CNY) |
| Number of Ultrasonic Sensors | 超声波雷达数量 | 12 | 12 | 12 | 12 |
| Driving Functions | 驾驶功能 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Cruise System | 巡航系统 | Full-Speed Adaptive Cruise | Full-Speed Adaptive Cruise | Full-Speed Adaptive Cruise | Full-Speed Adaptive Cruise |
| ADAS Level | 辅助驾驶等级 | L2 | L2 | L2 | L2 |
| Rear Cross-Traffic Alert | 倒车车侧预警系统 | Equipped | Equipped | Equipped | Equipped |
| Satellite Navigation | 卫星导航系统 | Equipped | Equipped | Equipped | Equipped |
| Navigation Traffic Info | 导航路况信息显示 | Equipped | Equipped | Equipped | Equipped |
| AR Live Navigation | AR 实景导航 | Equipped | Equipped | Equipped | Equipped |
| Lane Change Assist | 并线辅助 | Equipped | Equipped | Equipped | Equipped |
| Lane Keeping Assist | 车道保持辅助系统 | Equipped | Equipped | Equipped | Equipped |
| Lane Centering | 车道居中保持 | Equipped | Equipped | Equipped | Equipped |
| Road Sign Recognition | 道路交通标识识别 | Equipped | Equipped | Equipped | Equipped |
| Parking Assist | 辅助泊车入位 | Equipped | Equipped | Equipped | Equipped |
| Remote Parking | 遥控泊车 | Equipped | Equipped | Equipped | Equipped |
| Trajectory Reversal | 循迹倒车 | Equipped | Equipped | Equipped | Equipped |
| Assisted Lane Change | 辅助变道 | Equipped | Equipped | Equipped | Equipped |
| Steering Wheel Hands-Off Detection | 方向盘离手检测 | Equipped | Equipped | Equipped | Equipped |
| Exterior/Anti-Theft | 外观 / 防盗 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Exterior Kit | 外观套件 | Sport Style | - | Sport Style | - |
| Rim Material | 轮圈材质 | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Trunk | 电动后备厢 | Equipped | Equipped | Equipped | Equipped |
| Hands-Free Trunk | 感应后备厢 | Equipped | Equipped | Equipped | Equipped |
| Central Control Lock | 车内中控锁 | Equipped | Equipped | Equipped | Equipped |
| Key Type | 钥匙类型 | Remote/Bluetooth/NFC/RFID/UWB Key | Remote/Bluetooth/NFC/RFID/UWB Key | Remote/Bluetooth/NFC/RFID/UWB Key | Remote/Bluetooth/NFC/RFID/UWB Key |
| Keyless Start | 无钥匙启动系统 | Equipped | Equipped | Equipped | Equipped |
| Keyless Entry | 无钥匙进入功能 | Front Row (7600 CNY) | Front Row (7600 CNY) | Front Row | Front Row |
| Active Grille Shutter | 主动闭合式进气格栅 | Equipped | Equipped | Equipped | Equipped |
| Remote Start | 远程启动功能 | Equipped | Equipped | Equipped | Equipped |
| Battery Preheating | 电池预加热 | Equipped | Equipped | Equipped | Equipped |
| External Lighting | 车外灯光 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Low Beam Source | 近光灯光源 | LED | LED | LED | LED |
| High Beam Source | 远光灯光源 | LED | LED | LED | LED |
| LED DRL | LED 日间行车灯 | Equipped | Equipped | Equipped | Equipped |
| Adaptive High/Low Beam | 自适应远近光 | Equipped | Equipped | Equipped | Equipped |
| Auto Headlights | 自动头灯 | Equipped | Equipped | Equipped | Equipped |
| Steering Headlights | 转向头灯 | (6100 CNY) | (6100 CNY) | (6100 CNY) | (6100 CNY) |
| Front Fog Lights | 车前雾灯 | - | - | - | - |
| Headlight Height Adjustment | 大灯高度可调 | Equipped | Equipped | Equipped | Equipped |
| Headlight Delay Off | 大灯延时关闭 | Equipped | Equipped | Equipped | Equipped |
| Sunroof/Glass | 天窗 / 玻璃 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Sunroof Type | 天窗类型 | Non-Openable Panoramic Sunroof | Non-Openable Panoramic Sunroof | Non-Openable Panoramic Sunroof | Non-Openable Panoramic Sunroof |
| Starry Sky Sunroof | 星空天窗 | (7300 CNY) | (7300 CNY) | (7300 CNY) | (7300 CNY) |
| Front/Rear Power Windows | 前 / 后电动车窗 | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| One-Touch Window Lift | 车窗一键升降功能 | All Windows | All Windows | All Windows | All Windows |
| Window Anti-Pinch | 车窗防夹手功能 | Equipped | Equipped | Equipped | Equipped |
| Interior Vanity Mirror | 车内化妆镜 | Driver (With Light)/Co-Driver (With Light) | Driver (With Light)/Co-Driver (With Light) | Driver (With Light)/Co-Driver (With Light) | Driver (With Light)/Co-Driver (With Light) |
| Rear Wiper | 后雨刷 | - | - | - | - |
| Rain-Sensing Wipers | 感应雨刷功能 | Rain-Sensing | Rain-Sensing | Rain-Sensing | Rain-Sensing |
| External Rearview Mirror | 外后视镜 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| External Mirror Functions | 外后视镜功能 | Power Adjustment/Folding/Memory/Heating/Auto-Dipping/Auto-Folding/Auto Anti-Glare | Power Adjustment/Folding/Memory/Heating/Auto-Dipping/Auto-Folding/Auto Anti-Glare | Power Adjustment/Folding/Memory/Heating/Auto-Dipping/Auto-Folding/Auto Anti-Glare | Power Adjustment/Folding/Memory/Heating/Auto-Dipping/Auto-Folding/Auto Anti-Glare |
| Screen/System | 屏幕 / 系统 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Central Control Color Screen | 中控彩色屏幕 | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
| Central Control Screen Size | 中控屏幕尺寸 | 14.9 Inches | 14.9 Inches | 14.9 Inches | 14.9 Inches |
| Bluetooth/Car Phone | 蓝牙 / 车载电话 | Equipped | Equipped | Equipped | Equipped |
| Mobile Phone Connection | 手机互联 / 映射 | Support CarPlay | Support CarPlay | Support CarPlay | Support CarPlay |
| Voice Recognition | 语音识别控制系统 | Equipped | Equipped | Equipped | Equipped |
| Voice-Controlled Functions | 语音识别控制功能 | Multimedia/Navigation/Phone/Air Conditioning | Multimedia/Navigation/Phone/Air Conditioning | Multimedia/Navigation/Phone/Air Conditioning | Multimedia/Navigation/Phone/Air Conditioning |
| Voice Assistant Wake Word | 语音助手唤醒词 | "Hello, BMW" | "Hello, BMW" | "Hello, BMW" | "Hello, BMW" |
| Voice Wake-Free Command | 语音免唤醒词 | Equipped | Equipped | Equipped | Equipped |
| Voice Zone Recognition | 语音分区域唤醒识别 | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone |
| Continuous Voice Recognition | 语音连续识别 | Equipped | Equipped | Equipped | Equipped |
| Gesture Control | 手势控制 | Equipped | Equipped | Equipped | Equipped |
| App Store | 应用商店 | Equipped | Equipped | Equipped | Equipped |
| In-Vehicle System | 车载智能系统 | iDrive | iDrive | iDrive | iDrive |
| In-Vehicle Chip | 车机智能芯片 | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P |
| In-Vehicle TV | 车载电视 | - | - | - | - |
| Rear LCD Screen | 后排液晶屏幕 | - | - | - | - |
| Rear LCD Screen Size | 后排液晶屏幕尺寸 | - | - | 31 Inches | 31 Inches |
| Rear Media Control | 后排控制多媒体 | - | - | Equipped | Equipped |
| Intelligent Configuration | 智能化配置 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Vehicle Networking | 车联网 | Equipped | Equipped | Equipped | Equipped |
| 4G/5G Network | 4G/5G 网络 | 4G | 4G | 4G/5G | 4G/5G |
| OTA Upgrade | OTA 升级 | Equipped | Equipped | Equipped | Equipped |
| Wi-Fi Hotspot | Wi-Fi 热点 | Equipped | Equipped | Equipped | Equipped |
| Mobile App Remote Functions | 手机 APP 远程功能 | Door Control/Vehicle Start/Climate Control/Status Check/Location/Find Car | Door Control/Vehicle Start/Climate Control/Status Check/Location/Find Car | Door Control/Vehicle Start/Climate Control/Status Check/Location/Find Car | Door Control/Vehicle Start/Climate Control/Status Check/Location/Find Car |
| Simulated Engine Sound | 模拟声浪 | (2200 CNY) | (2200 CNY) | (2200 CNY) | (2200 CNY) |
| Steering Wheel/Interior Mirror | 方向盘 / 内后视镜 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Steering Wheel Material | 方向盘材质 | Genuine Leather/Leatherette | Genuine Leather/Leatherette | Genuine Leather/Leatherette | Genuine Leather/Leatherette |
| Steering Wheel Adjustment | 方向盘位置调节 | Electric Up/Down + Front/Rear | Electric Up/Down + Front/Rear | Electric Up/Down + Front/Rear | Electric Up/Down + Front/Rear |
| Shift Type | 换挡形式 | Electronic Gear Lever | Electronic Gear Lever | Electronic Gear Lever | Electronic Gear Lever |
| Multifunctional Steering Wheel | 多功能方向盘 | Equipped | Equipped | Equipped | Equipped |
| Steering Wheel Heating | 方向盘加热 | (2600 CNY) | (2600 CNY) | (2600 CNY) | (2600 CNY) |
| Steering Wheel Memory | 方向盘记忆 | Equipped | Equipped | Equipped | Equipped |
| Trip Computer Display | 行车电脑显示屏幕 | Colorful | Colorful | Colorful | Colorful |
| Full LCD Instrument Panel | 全液晶仪表盘 | Equipped | Equipped | Equipped | Equipped |
| LCD Instrument Size | 液晶仪表尺寸 | 12.3 Inches | 12.3 Inches | 12.3 Inches | 12.3 Inches |
| HUD Head-Up Display | HUD 抬头数字显示 | Equipped | Equipped | Equipped | Equipped |
| Interior Mirror Function | 内后视镜功能 | Auto Anti-Glare | Auto Anti-Glare | Auto Anti-Glare | Auto Anti-Glare |
| ETC Device | ETC 装置 | Equipped | Equipped | Equipped | Equipped |
| In-Car Charging | 车内充电 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Multimedia/Charging Ports | 多媒体 / 充电接口 | Type-C/HDMI | Type-C/HDMI | Type-C/HDMI | Type-C/HDMI |
| Number of USB/Type-C Ports | USB/Type-C 接口数量 | 2 Front/2 Rear | 2 Front/2 Rear | 2 Front/2 Rear | 2 Front/2 Rear |
| Wireless Charging | 手机无线充电功能 | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Seat Configuration | 座椅配置 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Seat Material | 座椅材质 | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather |
| Driver Seat Adjustment | 主座椅调节方式 | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) (2400 CNY) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) (2400 CNY) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) |
| Passenger Seat Adjustment | 副座椅调节方式 | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) (2400 CNY) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) (2400 CNY) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) | Fore/Aft/Backrest/Height (4-Way)/Lumbar (4-Way) |
| Electric Seat Adjustment | 主 / 副驾驶座电动调节 | Driver/Co-Driver | Driver/Co-Driver | Driver/Co-Driver | Driver/Co-Driver |
| Front Seat Functions | 前排座椅功能 | Heating | Heating | Heating/Ventilation | Heating/Ventilation |
| Electric Seat Memory | 电动座椅记忆功能 | Driver Seat | Driver Seat | Driver/Co-Driver Seat | Driver/Co-Driver Seat |
| Passenger Seat Rear Adjustment Button | 副驾驶位后排可调节按钮 | - | - | - | - |
| Second-Row Seat Adjustment | 第二排座椅调节 | - | - | - | - |
| Rear Seat Folding Type | 后排座椅放倒形式 | - | - | - | - |
| Front/Rear Center Armrest | 前 / 后中央扶手 | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Rear Cup Holders | 后排杯架 | Equipped | Equipped | Equipped | Equipped |
| Audio/Interior Lighting | 音响 / 车内灯光 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Speaker Brand | 扬声器品牌名称 | Harman/Kardon; Bowers & Wilkins (6000 CNY) | Harman/Kardon; Bowers & Wilkins (6000 CNY) | Harman/Kardon; Bowers & Wilkins (6000 CNY) | Harman/Kardon; Bowers & Wilkins (6000 CNY) |
| Number of Speakers | 扬声器数量 | 8; 12; 18 | 8; 12; 18 | 8; 12; 18 | 8; 12; 18 |
| Interior Ambient Lighting | 车内环境氛围灯 | Multi-Color | Multi-Color | Multi-Color | Multi-Color |
| Air Conditioning/Refrigerator | 空调 / 冰箱 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Air Conditioning Control | 空调温度控制方式 | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Independent Air Conditioning | 后排独立空调 | (5600 CNY) | (5600 CNY) | (5600 CNY) | (5600 CNY) |
| Rear Air Vents | 后座出风口 | Equipped | Equipped | Equipped | Equipped |
| Zone Climate Control | 温度分区控制 | Equipped | Equipped | Equipped | Equipped |
| In-Car Air Purifier | 车载空气净化器 | - | - | - | - |
| In-Car PM2.5 Filter | 车内 PM2.5 过滤装置 | Equipped | Equipped | Equipped | Equipped |
| Colors | 颜色 | - | - | - | - |
| Exterior Colors | 外观颜色 | Mineral White/Carbon Black/Quantum Blue/Sparkling Copper Gray/Sandstone Red/Rock Gray | Mineral White/Carbon Black/Quantum Blue/Sparkling Copper Gray/Sandstone Red/Rock Gray | Mineral White/Carbon Black/Quantum Blue/Sparkling Copper Gray/Sandstone Red/Rock Gray | Mineral White/Carbon Black/Quantum Blue/Sparkling Copper Gray/Sandstone Red/Rock Gray |
| Interior Colors | 内饰颜色 | Copper Brown/Burgundy Red/Dark Coffee | Copper Brown/Burgundy Red/Dark Coffee | Copper Brown/Atlas Gray; Burgundy Red/Black; Sea Blue/Black | Copper Brown/Atlas Gray; Burgundy Red/Black; Sea Blue/Black |
| Optional Packages | 选装包 | Standard/Optional | Standard/Optional | Standard/Optional | Standard/Optional |
| Gold Exterior Package | 金色外观套装 | 19-Inch Aero Rims (Style 934 Titan Gold) + Titan Gold Trim, Optional (8800 CNY) | 19-Inch Aero Rims (Style 934 Titan Gold) + Titan Gold Trim, Optional (8800 CNY) | 19-Inch Aero Rims (Style 934 Titan Gold) + Titan Gold Trim, Optional (8800 CNY) | 19-Inch Aero Rims (Style 934 Titan Gold) + Titan Gold Trim, Optional (8800 CNY) |
| Comfort Package | 舒适套装 | Keyless Entry (with BMW Digital Key) + Parking Assist Pro + Auto Anti-Glare Mirror + Harman/Kardon Sound, Optional (16500 CNY) | Keyless Entry (with BMW Digital Key) + Parking Assist Pro + Auto Anti-Glare Mirror + Harman/Kardon Sound, Optional (16500 CNY) | - | - |
| Entertainment Package | 娱乐套装 | - | - | Connected Cockpit (Full-Color HUD) + BMW Floating Screen + 5G + 4-Zone AC, Optional (45800 CNY) | Connected Cockpit (Full-Color HUD) + BMW Floating Screen + 5G + 4-Zone AC, Optional (45800 CNY) |
|
|
2024 BMW i5 eDrive 35L M Sport Package Pure Electric Midsize Car 4-Door 5-Seat Sedan Images |