| Sign In | Join Free | My frbiz.com |
|
Brand Name : Lantu
Model Number : FREE 2024 Ultra
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : T/T
| Model | Lantu FREE 2024 Ultra |
| Car Class | Midsize-Large SUV |
| Energy Type | EREV |
| Maximum Power (Kw) | 360 |
| Maximum Torque (Nm) | 720 |
| Transmission | EV Single-Speed Gearbox |
| Body Structure | 5-Door 5-Seater SUV |
| Engine | 1.5L 150HP L4 |
| Electric Motor(Ps) | 490 |
| L*W*H(Mm) | 4905*1950*1695 |
| Official 0-100Km/H Acceleration (S) | 4.8 |
| Maximum Speed (Km/H) | 200 |
| NEDC Combined Fuel Consumption (L/100Km) | - |
| WLTC Comprehensive Fuel Consumption (L/100Km) | 0.81 |
| Curb Weight (KG) | 2270 |
| Maximum Full Load Mass (KG) | 2655 |
| Wheel Base(Mm) | 2960 |
| Front Wheel Base(Mm) | 1654 |
| Rear Wheel Base(Mm) | 1647 |
| Minimum Ground Clearance (Mm) | 213 |
| Minimum Ground Clearance (Mm) | - |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 25 |
| Minimum Turning Radius(M) | 5.75 |
| Door Opening Method | Swing Door |
| Number Of Doors (PC) | 5 |
| Number Of Seats (PC) | 5 |
| Fuel Tank Volume (L) | 56 |
| Trunk Volume (L) | 560-1320 |
| Engine Type | DAM15NTDE |
| Displacement(ML) | 1499 |
| Cylinder Arrangement | L |
| Engine Layout | Horizontal Placement |
| Number Of Cylinders (PCS) | 4 |
| Valve Structure | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (KW) | 110 |
| Maximum Power Speed (Rpm) | 5500 |
| Maximum Torque(NM) | 220 |
| Maximum Torque Speed (Rpm) | 2500-4000 |
| Maximum Net Power (KW) | 110 |
| Energy Type | EREV |
| Fuel Oil Label | 95 |
| Environmental Standards | Nation VI |
| Number Of Gears | 1 |
| Transmission Type | FGR |
| Drive Mode | Dual-Motor AWD |
| Front Suspension Type | Macpherson Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Assist Type | Electric Assist |
| Body Structure | Load Bearing |
| Front Brake Type | Vented Disc |
| Rear Brake Type | Vented Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specification | ●255/450 R20 |
| Rear Tire Specification | ●255/450 R20 |
| Spare Gauge | - |
|
|
Lantu FREE 2024 Ultra Popular Used Cars in with WLTC Comprehensive Fuel Consumption of 0.81L/100Km Images |