| Sign In | Join Free | My frbiz.com | 
              
  | 
      
Brand Name : Toyota
Model Number : Harriver
Place of Origin : China
MOQ : 1
Price : to be negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15
Packaging Details : Nude packing
Brand : CROWN KLUGER
Energy Type : Gasoline
L*W*H(mm) : 4755*1855*1660
Curb weight: (KG) : 1585
Max power(kw): : 126
High Performance Toyota Harriver 2022 2.0LCVT 5 Door 5 Seat Middle SUV Specialized Gasoline/Hybrid/Electric Car Exporter
Avantages:
FAW Toyota Harrier will not only inherit the high-quality gene of HARRIER, interpret the style of "Toyota's most beautiful SUV" in the new era, but also bring users high-quality driving pleasure and enjoyment, becoming another masterpiece of FAW Toyota that hits millions of sales
Pictures:












Basic Configuration:
| Toyota Harriver 2022 2.0L CVT 2W Dadvanced version | Toyota Harriver 2022 2.0L CVT 2W Luxury version | Toyota Harriver 2022 2.0L CVT 2W Zunxiang version | Toyota Harriver 2022 2.0L CVT 2W Qijian version | |
| Basic configuration | ||||
| Car class | Middle SUV | Middle SUV | Middle SUV | Middle SUV | 
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | 
| Market issue time | 2021.11 | 2021.11 | 2021.11 | 2021.11 | 
| Max power(kw) | 126 | 126 | 126 | 126 | 
| Max torch(Nm) | 209 | 209 | 209 | 209 | 
| Engine | 2.0T 171 HP L4 | 2.0T 171 HP L4 | 2.0T 171 HP L4 | 2.0T 171 HP L4 | 
| gearbox | CVT(Simulate 10 gear) | CVT(Simulate 10 gear) | CVT(Simulate 10 gear) | CVT(Simulate 10 gear) | 
| L*W*H(mm) | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 | 4755*1855*1660 | 
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 
| Maximum speed (km/h) | 175 | 175 | 175 | 175 | 
| Official 0-100km/h acceleration (s) | ||||
| NEDC comprehensive fuel consumption (L/100KM) | 6 | 6 | 6 | 6 | 
| WLTC comprehensive fuel consumption (L/100KM) | 6.57 | 6.57 | 6.57 | 6.57 | 
| Car Body | ||||
| Longth(mm) | 4755 | 4755 | 4755 | 4755 | 
| width(mm) | 1855 | 1855 | 1855 | 1855 | 
| height(mm) | 1660 | 1660 | 1660 | 1660 | 
| wheel base(mm) | 2690 | 2690 | 2690 | 2690 | 
| front wheel base(mm) | 1607 | 1607 | 1607 | 1607 | 
| rear wheel base(mm) | 1627 | 1627 | 1627 | 1627 | 
| full load minimum space from floor(mm) | ||||
| approach angle (°) | 16 | 16 | 16 | 16 | 
| departure angle (°) | 20 | 20 | 20 | 20 | 
| Minimum turning radius (m) | 5.5 | 5.5 | 5.7 | 5.7 | 
| Car Structure | SUV | SUV | SUV | SUV | 
| door opening method | Flat open | Flat open | Flat open | Flat open | 
| Number of doors (PC) | 5 | 5 | 5 | 5 | 
| Number of seats (PC) | 5 | 5 | 5 | 5 | 
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 
| Trunk volume (L) | ||||
| Curb weight (KG) | 1585 | 1595 | 1615 | 1630 | 
| Maximum full load mass (KG) | 2065 | 2065 | 2065 | 2065 | 
| Engine | ||||
| engine model | M20D | M20D | M20D | M20D | 
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 
| Displacement (L) | 2 | 2 | 2 | 2 | 
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | 
| engine layout | Transverse | Transverse | Transverse | Transverse | 
| Cylinder arrangement | L | L | L | L | 
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 | 
| Air distribution structure | DOHC | DOHC | DOHC | DOHC | 
| Cylinder diameter(mm) | 80.5 | 80.5 | 80.5 | 80.5 | 
| distance of run (mm) | 97.6 | 97.6 | 97.6 | 97.6 | 
| Maximum horsepower (Ps) | 171 | 171 | 171 | 171 | 
| Maximum power (KW) | 126 | 126 | 126 | 126 | 
| Maximum power speed (rpm) | - | - | - | - | 
| Maximum torque (NM) | 209 | 209 | 209 | 209 | 
| Maximum torque speed (rpm) | - | - | - | - | 
| Maximum Net Power (kW) | 126 | 126 | 126 | 126 | 
| fuel form | gasoline | gasoline | gasoline | gasoline | 
| fuel label | 92 | 92 | 92 | 92 | 
| Oil supply method | Mixed injection | Mixed injection | Mixed injection | Mixed injection | 
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | 
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | 
| Environmental Standards | China VI | China VI | China VI | China VI | 
| Transmission | ||||
| Number of gears | 10 | 10 | 10 | 10 | 
| Transmission type | CVT | CVT | CVT | CVT | 
| short name | CVT (Simulate 10 gear) | CVT (Simulate 10 gear) | CVT (Simulate 10 gear) | CVT (Simulate 10 gear) | 
| Chassis steering | ||||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | 
| Four-wheel drive | - | - | - | - | 
| center differential structure | ||||
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | 
| rear suspension type | E type multi link independent suspension | E type multi link independent suspension | E type multi link independent suspension | E type multi link independent suspension | 
| boost type | Electric assist | Electric assist | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | load bearing | load bearing | 
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | 
| rear brake type | Disc | Disc | Disc | Disc | 
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | 
| Front tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 | 225/55/R19 | 
| rear tire specification | 225/60/R18 | 225/60/R18 | 225/55/R19 | 225/55/R19 | 
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | 
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- | Front● /Rear- | 
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| knee airbag | ● | ● | ● | ● | 
| Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | 
| Seat belt reminder | ● | ● | ● | ● | 
| ISOFIX child seat interface | ● | ● | ● | ● | 
| ABS anti-lock | ● | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | 
| Body Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | 
| Traction Control (ASR/TCS/TRC) | ● | ● | ● | ● | 
| Parallel Auxiliary | - | - | - | ● | 
| Lane Departure Warning System | ● | ● | ● | ● | 
| Lane Keeping Assist | ● | ● | ● | ● | 
| Lane Centering Hold | ● | ● | ● | ● | 
| Active Braking/Active Safety System | ● | ● | ● | ● | 
| Fatigue driving alarm | - | - | - | ● | 
| Forward Collision Warning | ● | ● | ● | ● | 
| Rear collision warning | ||||
| Assist/Control configuration | ||||
| Front/rear parking radar | - | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| driving assistance video | ●Reverse camera | ●Reverse camera | ● 360 ° panoramic image | ● 360 ° panoramic image | 
| Reversing side warning system | - | - | - | ● | 
| cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | 
| Driving mode switching | ●sports ●economic ●Standard/Comfort  |   			●sports ●economic ●Standard/Comfort  |   			●sports ●economic ●Standard/Comfort  |   			●sports ●economic ●Standard/Comfort  |   		
| automatic parking | - | - | - | - | 
| Engine start-stop technology | ● | ● | ● | ● | 
| automatic hold | ● | ● | ● | ● | 
| Energy recovery system | - | - | - | - | 
| hill assist | ● | ● | ● | ● | 
| steep descent | - | - | - | - | 
| Variable steering ratio | - | - | - | - | 
| Assisted driving system | ●Toyato Safety Sense | ●Toyato Safety Sense | ●Toyato Safety Sense | ●Toyato Safety Sense | 
| Assisted driving level | ● L2 | ● L2 | ● L2 | ● L2 | 
| External / Anti-Theft Configuration | ||||
| sunroof type | ●Non openable sunroof | ●Non openable sunroof | ●Non openable sunroof | ●Non openable sunroof | 
| Sport Appearance Kit | - | - | - | - | 
| Rim material | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | 
| Electric trunk | - | - | - | ● | 
| Induction trunk | - | - | - | - | 
| Electric trunk position memory | - | - | - | ● | 
| roof rack | - | - | - | - | 
| Engine electronic immobilizer | ● | ● | ● | ● | 
| interior central lock | ● | ● | ● | ● | 
| key type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | 
| keyless start system | ● | ● | ● | ● | 
| Keyless entry function | ● Front | ● Front | ● Front | ● Front | 
| Internal configuration | ||||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | 
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | 
| Shift form | ●mechanical gear shift | ●mechanical gear shift | ●mechanical gear shift | ●mechanical gear shift | 
| Multifunction steering wheel | ● | ● | ● | ● | 
| steering wheel shift | - | - | - | - | 
| Steering wheel heating | - | - | - | ● | 
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful | 
| Full LCD Dashboard | - | - | - | ● | 
| LCD meter size | ●7'' | ●7'' | ●7'' | ●12.3'' | 
| HUD | - | - | - | - | 
| ETC | ||||
| Seat configuration | ||||
| seat material | ●fabric leather | ●Genuine leather  |   			●Genuine leather  |   			●Genuine leather  |   		
| Sports style seat | - | - | - | - | 
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way)  |   			● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way)  |   			● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way)  |   			● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (2-way)  |   		
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment  |   			● front and rear adjustment ●Backrest adjustment  |   			● front and rear adjustment ●Backrest adjustment  |   			● front and rear adjustment ●Backrest adjustment  |   		
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | Driver● /Vice driver● | 
| front seat function | - | ●Heating | ●Heating | ●Heating ●ventilate  |   		
| Power seat memory function | - | - | ● Driver | ● Driver | 
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | 
| Rear seats folded down | ●Proportion down | ●Proportion down | ●Proportion down | ●Proportion down | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | ● | ● | 
| Multimedia configuration | ||||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●8" | ●8" | ●8" | ●8" | 
| GPS | - | - | ● | ● | 
| Navigation traffic information display | - | - | ● | ● | 
| Road rescue telephone | ● | ● | ● | ● | 
| Bluetooth phone | ● | ● | ● | ● | 
| Phone connect/mapping | ●Carplay ●CarLife ●Hicar  |   			●Carplay ●CarLife ●Hicar  |   			- | - | 
| voice recognition system | - | - | ●Multimedia ●GPS, ●phone | ●Multimedia ●GPS, ●phone | 
| facial recognition | - | - | - | ● | 
| car internet | - | - | ● | ● | 
| OAT | - | - | ● | ● | 
| On-board intelligent system | ||||
| 4G/5G | ||||
| Wi-Fi | ||||
| Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C | 
| Number of USB Type-C ports | ● Front 3 / rear 2 | ● Front 3 / rear 2 | ● Front 3 / rear 2 | ● Front 3 / rear 2 | 
| Luggage compartment 12V power interface | - | - | - | - | 
| Speaker Brand | - | - | - | ●JBL | 
| Speaker Qty | ●6 | ●6 | ●6 | ● 9 | 
| phone APP remote control | - | - | ●Door control ●AC control ●Vehicle inquiry/diagnosis ●Vehicle positioning/vehicle search  |   			●Door control ●AC control ●Vehicle inquiry/diagnosis ●Vehicle positioning/vehicle search  |   		
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | ●LED | ●LED | 
| Lighting Features | - | - | - | - | 
| LED daytime running lights | - | - | ● | ● | 
| Adaptive high and low beam headlights | ● | ● | ● | ● | 
| automatic headlights | ● | ● | ● | ● | 
| Steering assist lamp | - | - | - | - | 
| Turn signal headlights | - | - | - | - | 
| Front fog lamp | ● LED | ● LED | ● LED | ● LED | 
| Headlight rain and fog mode | - | - | - | - | 
| Headlight height adjustable | ● | ● | ● | ● | 
| headlight cleaning device | - | - | - | - | 
| Headlights delay turn off | - | - | - | - | 
| touch reading light | - | - | - | - | 
| In-car ambient lighting | ● | ● | ● | ● | 
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ● All Car | ● All Car | ● All Car | ● All Car | 
| Window anti-pinch function | ● | ● | ● | ● | 
| Multilayer soundproof glass | - | - | - | ● Front | 
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock  |   			● Electric adjustment ● electric folding ●rearview mirror heating ●auto fold on lock  |   			● Electric adjustment ● electric folding ● rearview mirror memory ●rearview mirror heating ●auto fold on lock  |   			● Electric adjustment ● electric folding ● rearview mirror memory ●rearview mirror heating ●auto fold on lock  |   		
| Inside rearview mirror function | ●manual anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle ●Streaming Mirror  |   		
| Rear windshield sunshade | - | - | - | - | 
| Rear side window sun blind | - | - | - | - | 
| Rear privacy glass | ● | ● | ● | ● | 
| interior vanity mirror | ● Driver+ light ● Vice driver + light  |   			● Driver+ light ● Vice driver + light  |   			● Driver+ light ● Vice driver + light  |   			● Driver+ light ● Vice driver + light  |   		
| rear wiper | ● | ● | ● | ● | 
| Sensor wiper function | ;- | ;- | ;- | ● Rain sense | 
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC | 
| Rear independent air conditioner | - | - | - | - | 
| rear air outlet | ● | ● | ● | ● | 
| temperature zone control | ● | ● | ● | ● | 
| Car Purifier | - | - | - | ● | 
| PM2.5 filter | ● | ● | ● | ● | 
| ionizer | - | - | - | ● | 
| 
                                             | 
                
                        High Performance Toyota Harriver 2022 2.0LCVT 5 Door 5 Seat Middle SUV Specialized Gasoline/Hybrid/Electric Car Exporter Images |