| Sign In | Join Free | My frbiz.com |
|
Brand Name : VW
Model Number : ID.6X
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 100 PER MONTH
Delivery Time : 15 DAYS
Packaging Details : Length×width×height(mm): 4965*1930*1750
COLOR : Blue White Gray Black
Power Type : Pure electric
Body structure : 5 Door 7 seats SUV
Size(mm) : 4876*1848*1680
Max power(kw) : 132
Car structure : 5 Door 7 seats SUV
Max torch(Nm) : 310
Motor type : Permanent magnet/synchronization
Hot Sales 2023 Version Pure Pro Pure+ Lite Pro Prime 2WD 4WD SUV Electric Vehicles Top Sales
The Volkswagen ID.6 is a battery electric mid-size crossover SUV with three-row seating produced by Volkswagen in China from 2021. It is based on the MEB platform, and part of the ID. series electric vehicle line-up. In China, the FAW-Volkswagen joint venture will produce and market the ID.6 Crozz, whereas SAIC-Volkswagen will build and market the ID.6 X with a slightly altered styling. As of April 2021, it is the largest vehicle of the Volkswagen ID. series, and the largest built on the MEB platform.
| ID.6 X 2023 Chunjing version | ID.6 X 2023 Chunjing Long battery life version | ID.6 X 2023 Jingneng 4WD version | |
| Basic configuration | |||
| Car Type | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Electric | Electric | Electric |
| Max power(kw) | 132 | 150 | 230 |
| Max torch(Nm) | 310 | 310 | 472 |
| Electric motor(Ps) | 180 | 204 | 313 |
| long*wide*height(mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
| Car structure | 5 Door 7 seats SUV | 5 Door 7seats SUV | 5 Door 6 seats SUV |
| Maximum speed (km/h) | 160 | 160 | 160 |
| Car Body | |||
| Longth(mm) | 4876 | 4876 | 4876 |
| width(mm) | 1848 | 1848 | 1848 |
| height(mm) | 1680 | 1680 | 1680 |
| wheel base(mm) | 2965 | 2965 | 2965 |
| front wheel base(mm) | ● | ● | ● |
| rear wheel base(mm) | ● | ● | ● |
| approach angle (°) | |||
| departure angle (°) | |||
| Minimum turning radius (m) | |||
| Car Structure | SUV | SUV | SUV |
| door opening method | |||
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 7 | 7 | 6 |
| Trunk volume (L) | 202-1820 | 202-1820 | 202-1820 |
| wind resistance coefficient | |||
| Curb weight (KG) | 2150 | 2280 | 2395 |
| Maximum full load mass (KG) | 2710 | 2840 | 2875 |
| Electro Motor | |||
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Front AC/asynchronous Rear permanent magnet/synchronous |
| Total motor power (kW) | 132 | 150 | 230 |
| Total motor power (Ps) | 180 | 204 | 313 |
| Total torque of motor(N·m) | 310 | 310 | 472 |
| Maximum power of front motor(kW) | ● | ● | ● |
| Maximum torque of front motor(N·m) | ● | ● | ● |
| Number of driving motors | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Front+Rear |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | Ninde Era | Nind Era | Nind Era |
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
| CLTC pure electric range (km) | 460 | 617 | 555 |
| Battery power(kWh) | 63.2 | 83.4 | 83.4 |
| Battery energy density(Wh/kg) | 172 | 175 | 175 |
| One hundred kilometers of electricity consumption(kWh/100km) | 14.6 | 14.6 | 16 |
| Battery pack warranty | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers |
| Quick charge function | support | support | support |
| Quick charge time (h) | 0.67 | 0.67 | 0.67 |
| Slow charge time (h) | 9.5 | 12.5 | 12.5 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
| short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis steering | |||
| drive mode | Rear wheel drive | Rear wheel drive | Four wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Drum | Drum | Drum |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R19 | 235/50/R19 | 235/45/R21 |
| rear tire specification | 255/50/R19 | 265/45/R20 | 255/40/R21 |
| Spare tire specification | ● | ● | ● |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | Front | Front | Front+Rear |
| ISOFIX child seat interface | ● | ● | |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | |
| Brake Assist (EBA/BAS/BA) | ● | ● | |
| Traction Control(ASR/TCS/TRC) | ● | ● | |
| Body stability control(ESC/ESP/DSC) | ● | ● | |
| Parallel Auxiliary | |||
| Lane Departure Warning System | |||
| Lane Keeping Assist | |||
| Active Braking/Active Safety System | |||
| Fatigue driving alarm | |||
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Driving assistance video | ●360 panoramic image | ●360 panoramic image | ●360 panoramic image |
| Reversing side warning system | |||
| Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
| Driving mode switching | ●sports ●Standard/Comfort● economy | ●sports ●Standard/Comfort● economy | ●sports ●Standard/Comfort● economy |
| Automatic parking | |||
| Engine start-stop technology | ● | ● | |
| Automatic hold | ● | ● | |
| Hill assist | ● | ● | |
| External / Anti-Theft Configuration | |||
| Sunroof type | ●Panoramic skylight can't be opened | ●Panoramic skylight can't be opened | ●Panoramic skylight can't be opened |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ||
| interior central lock | ● | ● | |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | |
| Keyless entry function | All Car | All Car | All Car |
| Pre-heating of battery | ● | ● | |
| Low speed Warning | ● | ● | |
| Internal configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | Dashboard integrated gearshift | Dashboard integrated gearshift | Dashboard integrated gearshift |
| Multifunction steering wheel | ● | ● | |
| steering wheel shift | |||
| Steering wheel heating | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | |
| LCD meter size | ●5.3'' | ●5.3'' | ●5.3'' |
| Wireless charging of Mobile phones | Front | ||
| Seat configuration | |||
| seat material | ● leather | ●leather | ●leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●waist adjustment(4-way) |
| Main/passenger seat electric adjustment | Front | Front | Front |
| front seat function | heating | heating | heating/massage |
| Second row seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12 | ●12 | ●12 |
| GPS | ● | ● | |
| Bluetooth phone | ● | ● | |
| Phone connect/mapping | ●CarLife●Car play | ●CarLife●Car play | ●CarLife●Car play |
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| car internet | ● | ● | |
| 4G/5G | ●4G | ●4G | ●4G |
| Multimedia/charging interface | ●Type-c | ●Type-c | ●Type-c |
| Number of USB Type-C ports | Front 3/Rear2 | Front 3/Rear2 | Front 3/Rear2 |
| Luggage compartment 12V power interface | ● | ● | |
| Speaker Brand | |||
| Speaker Qty | ●9 | ●9 | ●12 |
| phone APP remote control | ●Charge control●door control ● car condition ●ac control ●Car owner Service | ●Charge control●door control ● car condition ●ac control ●Car owner Service | ●Charge control●door control ● car condition ●ac control ●Car owner Service |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | torch formation | torch formation | torch formation |
| LED daytime running lights | ● | ● | |
| automatic headlights | ● | ● | |
| Front fog lights | ● | ● | |
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | |
| touch reading light | |||
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All Car | ●All Car | ●All Car |
| Window anti-pinch function | ● | ● | |
| Outside rearview mirror function | ● Electric adjustment ●electric folding ●rearview mirror heating●automatic downturn when reversingautomatic downturn when reversing●automatic folding when locking the carautomatic folding when locking the car | ● Electric adjustment ●electric folding ●rearview mirror heating●automatic downturn when reversingautomatic downturn when reversing●automatic folding when locking the carautomatic folding when locking the car | ● Electric adjustment ●electric folding ●rearview mirror heating●automatic downturn when reversingautomatic downturn when reversing●automatic folding when locking the carautomatic folding when locking the car |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| interior vanity mirror | |||
| Rear side privacy glass | ● | ||
| Interior makeup mirror | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights |
| rear wiper | rain sensor | rain sensor | rain sensor |
| Sensor wiper function | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | |||
| rear air outlet | |||
| temperature zone control | |||










|
|
2023 Version Pure Pro Pure+ Lite Pro Prime 2WD 4WD SUV Electric Vehicles Images |