| Sign In | Join Free | My frbiz.com |
|
Brand Name : Benz
Model Number : EQC
Place of Origin : China
MOQ : 1
Price : To be negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 10-15 days
Packaging Details : Nude packing
Car class : Medium SUV
Energy Type : Electric
L*W*H(mm) : 4774*1890*1622
Max power(kw) : 210
Maximum speed (km/h) : 180
Advantage:
Introducing the EQC. A 4x4 that's 100% electric, yet unmistakably Mercedes-Benz. With its surprising range and innovative driver assistance features, ...With an uncompromising blend of comfort, performance, design, intelligence and technology, the EQC blazes a new path for electric driving — and for Mercedes- ...The EQC would have been a compact SUV that offered seating for five. Its fully electric powertrain would have delivered quiet performance, along with the crisp ...Mercedes-Benz EQC is a 5 seater Luxury available in a price range of Rs. 99.50 Lakh*. It is available in 1 variants, a -, / and a single Automatic transmission.Mercedes-Benz EQC is a five-seat electric SUV based on the heavily modified version of the ...
The new Mercedes-Benz EQC systematically embodies the principle of "human-centred innovation", and makes e-mobility...
Picture:








Detailed configuration:
| Mercedes-benz EQC 2022 EQC 350 4MATIC | Mercedes-benz EQC 2022 EQC 350 4MATIC Special Edition | Mercedes-benz EQC 2022 EQC 400 4MATIC | |
| Basic configuration | |||
| Car class | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Electric | Electric | Electric |
| Market issue time | Feb.2022 | Feb.2022 | Feb.2022 |
| Max power(kw) | 210 | 210 | 210 |
| Max torch(Nm) | 590 | 590 | 760 |
| Electric motor(Ps) | 286 | 286 | 408 |
| L*W*H(mm) | 4774*1890*1622 | 4774*1890*1622 | 4774*1923*1622 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 5.1 |
| Electric energy equivalent fuel consumption(L/100km) | 2.26 | 2.26 | 2.23 |
| CLTC pure electric range(KM) | 440 | 440 | 443 |
| Car Body | |||
| Longth(mm) | 4774 | 4774 | 4774 |
| width(mm) | 1890 | 1890 | 1923 |
| height(mm) | 1622 | 1622 | 1622 |
| wheel base(mm) | 2873 | 2873 | 2873 |
| front wheel base(mm) | 1630 | 1630 | 1630 |
| rear wheel base(mm) | 1621 | 1621 | 1621 |
| approach angle (°) | 19 | 19 | 19 |
| departure angle (°) | 19 | 19 | 19 |
| Minimum turning radius (m) | |||
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | |||
| Trunk volume (L) | |||
| Curb weight (KG) | 2485 | 2485 | 2485 |
| Maximum full load mass (KG) | 2975 | 2975 | 2975 |
| Electro Motor | |||
| Motor type | Ac/asynchronous | Ac/asynchronous | Ac/asynchronous |
| Total motor power (kW) | 210 | 210 | 300 |
| Total motor power (Ps) | 286 | 286 | 408 |
| Total torque of motor(N·m) | 590 | 590 | 760 |
| Number of driving motors | Double motor | Double motor | Double motor |
| Motor layout | Front + back | Front+back | Front+back |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Brand of cell | Beijing Benz | Beijing Benz | Beijing Benz |
| Battery cooling mode | surface | surface | surface |
| CLTC pure electric range (km) | 440 | 440 | 443 |
| Battery power(kWh) | 79.2 | 79.2 | 79.2 |
| Battery energy density(Wh/kg) | 125 | 125 | 125 |
| One hundred kilometers of electricity consumption(kWh/100km) | 20 | 20 | 20 |
| Battery pack warranty | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers |
| Quick charge function | support | support | support |
| Quick charge time (h) | |||
| Slow charge time (h) | |||
| Fast charging capacity (%) | |||
| Transmission | |||
| Number of gears | 1 | 1 | 1 |
| Transmission type | FIX | FIX | FIX |
| short name | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Chassis steering | |||
| drive mode | Dual motor all-wheel-drive | Dual motor all-wheel-drive | Dual motor all-wheel-drive |
| Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R19 | 235/55/R19 | 235/55/R19 |
| rear tire specification | 255/50/R19 | 255/50/R19 | 255/50/R19 |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● Rear⭕(3100) | Front● Rear⭕(3100) | Front● Rear⭕(3100) |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee air sac | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | Front | Front | Frontk |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ● | |
| Lane Departure Warning System | ● | ||
| Lane Keeping Assist | ● | ||
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Driving assistance video | ●Reverse camera | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | |||
| Cruise system | ●cruise control | ●cruise control | ●Fully adaptive cruise (IACC) |
| Driving mode switching | ●sports ●economic ●standard/comfort | ●sports ●economic ●standard/comfort | ●sports ●economic ●standard/comfort |
| Automatic parking | ● | ● | ● |
| Braking energy recovery | ● | ● | ● |
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| Driving assistance Class | ●L2 | ||
| External / Anti-Theft Configuration | |||
| Sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| Sport Appearance Kit | ● | ||
| Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Induction trunk | ⭕ | ||
| Electric trunk position memory | ● | ● | ● |
| roof rack | |||
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ⭕All car(6000) | ||
| Remote boot | ● | ● | ● |
| Pre-heating of battery | ● | ● | ● |
| Low speed Warning | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Electric up and down+front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
| HUD header display | ⭕(9000) | ⭕(9000) | ⭕(9000) |
| Built-in traffic recorder | ⭕ | ⭕ | ⭕ |
| Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
| Seat configuration | |||
| seat material | ●Genuine leather | ●Genuine Leather | ●Genuine Leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ● Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating ⭕knead(5500) | ●Heating | ●Heating |
| Electric seat memory function | Driver | ||
| Second row seat adjustment | |||
| Second row seat features | ⭕Heating | ⭕Heating | ⭕Heating |
| Rear seats folded down | Proportion down | Proportion down | |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
| GPS | ● | ● | ● |
| AR real view navigation | ⭕ | ⭕ | ⭕ |
| Bluetooth phone | ● | ● | ● |
| Road rescue call | ● | ● | ● |
| Phone connect/mapping | ●CarLife ●CarPlay | ●CarLife ●CarPlay | ●CarLife ●CarPlay |
| voice recognition system | ●Multimedia, ●GPS, ●phone,●AC | ●Multimedia, ●GPS, ●phone,●AC | ●Multimedia,●GPS,●phone,●AC |
| car internet | ● | ● | ● |
| Vehicle-mounted intelligent system | ●MBUX | ●MBUX | ●MBUX |
| 4G/5G | ●4G | ●4G | ●4G |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
| Number of USB Type-C ports | Front 3/Rear2 | Front 3/Rear2 | Front 3/Rear2 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | ⭕Burmester(8000) | ⭕Burmester(8000) | ⭕Burmester(8000) |
| Speaker Qty | ●8-9 ⭕≥12 | ●8-9 ⭕≥12 | ●8-9 ⭕≥12 |
| phone APP remote control | ●door control ● car condition ●ac control ●Car owner Service | ●door control ● car condition ●ac control ●Car owner Service | ●door control ● car condition ●ac control ●Car owner Service |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | Geometric multibeam | Geometric multibeam | Geometric multibeam |
| LED daytime running lights | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Front fog lights | ● | ● | ● |
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | 64 | 64 | 64 |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●All car | ●All car | ●All car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror memory ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock ●Automatic anti-dazzle | ● Electric adjustment ● electric folding ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock ●Automatic anti-dazzle | ● Electric adjustment ● electric folding ●rearview mirror heating ● Auto roll down when reversing ● auto fold on lock ●Automatic anti-dazzle |
| Inside rearview mirror function | ●Auto anti-dazzle | ●Auto anti-dazzle | ●Auto anti-dazzle |
| interior vanity mirror | |||
| Rear side privacy glass | ● | ||
| Interior makeup mirror | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights | ● Driver + lights ●Vice driver+lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ⭕(5000) | ||
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
|
|
High Speed Electric City Use Benz EQC Electric Car With Large Space And Long Range Images |